|
|
|
|
General Information |
Surface area | 468  km2 | Capital | Andorra la Vella | UN Status | UN member since 28 July 1993 | Currency | Euro | Currency code | EUR | Internet top-level domain (TLD) | AD | National Statistical Office | National Statistical Office of Andorra |
|
Vital Statistics of Andorra |
Population growth rate Population growth rate is the average annual percent change in the population, resulting from a surplus (or deficit) of births over deaths and the balance of migrants entering and leaving a country. The rate may be positive or negative. | 2011 est. | 0.3 |
% per year |  | Birth rate Birth rate is the average annual number of births during a year per 1,000 persons in the population at midyear; also known as crude birth rate. | 2011 est. | 9.66 |
births/1,000 population |  |    Birth rate, boys | 2011 est. | 4.98 |
births/1000 population |  |    Birth rate, girls | 2011 est. | 4.68 |
births/1000 population |  | Death rate Death rate is the average annual number of deaths during a year per 1,000 population at midyear; also known as crude death rate. | 2011 est. | 6.4 |
deaths/1,000 population |  | Net migration rate Net migration rate is the difference between the number of persons entering and leaving a country during the year | 2011 est. | 0.0 |
migrants/1000 population |  | Total fertility rate Total fertility rate is the average number of children that would be born to a woman over her lifetime if she were to experience the exact current age-specific fertility rates through her lifetime, and she were to survive from birth through the end of her reproductive life. It is a synthetic measure that provides a good picture of how many children women are currently having. In other words it is the average number of children per woman. | 2011 est. | 1.35 |
children born/woman |  | Infant mortality rate Infant mortality rate shows the number of deaths of infants under one year old in a given year per 1000 live births in the same year. | 2011 est. | 3.80 |
deaths/1000 live births |  |    Infant mortality rate, boys | 2011 est. | 3.76 |
deaths/1000 live births |  |    Infant mortality rate, girls | 2011 est. | 3.84 |
deaths/1000 live births |  |
See also: Vital Statistics of Europe Vital Statistics of the world
|