|
|
The World
|
Vital Statistics of the world |
Population growth rate Population growth rate is the average annual percent change in the population, resulting from a surplus (or deficit) of births over deaths and the balance of migrants entering and leaving a country. The rate may be positive or negative. | 2011 est. | 1.1 |
% per year |  | Birth rate Birth rate is the average annual number of births during a year per 1,000 persons in the population at midyear; also known as crude birth rate. | 2011 est. | 19.15 |
births/1,000 population |  |    Birth rate, boys | 2011 est. | 9.90 |
births/1000 population |  |    Birth rate, girls | 2011 est. | 9.25 |
births/1000 population |  | Death rate Death rate is the average annual number of deaths during a year per 1,000 population at midyear; also known as crude death rate. | 2011 est. | 8.1 |
deaths/1,000 population |  | Net migration rate Net migration rate is the difference between the number of persons entering and leaving a country during the year | 2011 est. | -0.1 |
migrants/1000 population |  | Total fertility rate Total fertility rate is the average number of children that would be born to a woman over her lifetime if she were to experience the exact current age-specific fertility rates through her lifetime, and she were to survive from birth through the end of her reproductive life. It is a synthetic measure that provides a good picture of how many children women are currently having. In other words it is the average number of children per woman. | 2011 est. | 2.46 |
children born/woman |  | Infant mortality rate Infant mortality rate shows the number of deaths of infants under one year old in a given year per 1000 live births in the same year. | 2011 est. | 41.61 |
deaths/1000 live births |  |    Infant mortality rate, boys | 2011 est. | 43.51 |
deaths/1000 live births |  |    Infant mortality rate, girls | 2011 est. | 39.59 |
deaths/1000 live births |  |
|